Offering you a complete choice of services which include 20 feet and 40 feet container cargo shipment services, lcl export from india to usa, sea cargo service and custom clearance documentation.
₹ 20 / Kg Get Latest Price
| Pickup Location | Delhi, Mumbai, Noida, Ghaziabad, Ambala, Gurgaon, Faridabad |
| Drop Location | Dubai, London, USA, UK, Malaysia, Colombo, China |
| Type | Export / Import Both |
| Service Type | FCL, Hazardous, LCL |
| Container Size | 20 ft, 40 ft, 40 ft HC |
| Mode Of Transport | By SEA |
| Source Location | Pan India |
| Destination | Worldwide |
| I Deal In | 20 Feet And 40 Feet Container Cargo Shipment Services |
| Trade Route | India to Far East, India to Middle East, India to Australia, India to Africa, India to Europe, India to USA |
| Customs Clearance | Both Sides |
Minimum order quantity: 100 Kg
We, Reinforce Logistics Pvt Ltd. are the best service providers for your all logistics need.
Our Highly educated, experienced & Professional staff is sufficient to handle your valuable goods.
We are handling LCL/FCL Shipment import/Export both to & From Worldwide destinations.
Kindly give us a chance to show our expertise. Thank You.
₹ 1000 / Cubic Meter Get Latest Price
| Starting Location | Delhi & Mumbai |
| Capacity / Size Of The Shipment | Any Type of LCL Shipment |
| Stuffing Type | CFS Stuffing, Warehouse Stuffing, Factory Stuffing |
| Destination | USA |
| Service Charges | By Sea regular service |
| Feature | Hassle Free Service |
| Duration | Transit time 25 to 30 days |
| Location Type | any location |
| Frequency | Weekly |
| Mode Of Transport | By Sea |
| Trade Lane | Middle East, Africa, Europe, Asia, Americas |
Minimum order quantity: 100 Cubic Meter
₹ 50 / Kg Get Latest Price
| Pickup Location | Pan India |
| Source Location | PAN INDIA |
| Starting Location | DELHI, MUMBAI, MUNDRA |
| Drop Location | World-wide |
| Destination | WORLDWIDE |
| Service Type | DIRECT OR VIA SERVICE |
| Container Length | 20" & 40" |
| Shipment Term | Door to Door |
| Mode of Transport | Sea |
| Container Size | 40 ft, 20 ft, 40 ft HC |
| Mode Of Service | BY SEA |
| Duration | CASE TO CASE |
| Capacity / Size Of The Shipment | LCL & FCL |
| Is It Mobile Access | Mobile Access |
| Trade Route | India to Australia, India to USA, India to Far East, India to Middle East, India to Africa, India to Europe |
| Customs Clearance | Both Sides |
Minimum order quantity: 100 Kg
₹ 500 / Hour Get Latest Price
| Document Type | Export and Import |
| Source Location | Delhi |
| Service Mode | Offline and Online |
| Documents Handled | Licence Application, DGFT Docs, BL/AWB Docs, Invoice and Packing, COO/CT-1, Shipping Bill, Bill of Entry, Bond/LUT Docs |
| Filing Platform | DGFT, ICEGATE |
| Document Delivery | Email and Physical |
| Type Of Industry | International |
| Mode | Custom Clearance Documentation |
| Turnaround Time | 1–2 Days |
| Industry Focus | Electronics, Trading, Pharma, Chemicals, Ecommerce, Agro and Food, Automotive, Textiles, Manufacturing |
| Industry | Custom Clearance Documentation |
| Usage/Application | Custom Clearance Documentation |
| Feature | Custom Clearance Documentation |
| Service Type | Custom Clearance Documentation |
Minimum order quantity: 1 Hour
Harpal Singh (CEO)
Reinforce Logistics Private Limited
8th BS-852, 8th Floor Galaxy Diamond Plaza Noida Greater Noida, Link Road Galaxy Diamond Plaza
Greater Noida - 201318, Gautam Buddha Nagar, Uttar Pradesh, India