We are providing the services of International Couriers in both cases Import and Export. Even we are handing commercial Couriers, Sample couriers & Personal Couriers as well. We are using FedEx, DHL, Aaramex & UPS as our delivery Partners. We have special rates for Commercial Couriers for USA, UK, UAE, Middle East, Europe & Rest of the World.
₹ 100 / Mile Get Latest Price
| Service Mode | Online |
| Suitable For | International Courier |
| Duration | one week |
| Feature | Express Service |
| Flow Rate | Shipment to Shipment |
Minimum order quantity: 1 Mile
We provide Air Courier Services on Cheap & Best rates as per the demand of customer.
For finding best air freight are a big task in this industry but for us this is our passion.
We are having the Air Freight rates direct from Airlines with multiple options.
₹ 75 / Kg Get Latest Price
| Volume Of The Shipment | LCL & FCL |
| Location | Delhi, Mumbai |
| Expected Shipment Duration | Depend on the destination |
| Service Charge | Normal & Express |
| Customization | Customized |
| Mode | By Air & By Sea |
Minimum order quantity: 1 Kg
We, Reinforce Logistics Pvt Ltd. are the best service providers for your all logistics need.
Our Highly educated, experienced & Professional staff is sufficient to handle your valuable goods.
We are handling Air import/Export shipment both to & From Worldwide destinations.
Kindly give us a chance to show our expertise. Thank You.
₹ 35 / Kg Get Latest Price
| Mode of Transport | Sea |
| Source Location | Delhi Mumbai |
| Destination | Worldwide |
| Door-to-Door | Yes |
| Load | Both FCL and LCL |
| Also Provides | Customs Clearance and Local Transportation |
Minimum order quantity: 100 Kg
We, Reinforce Logistics Pvt Ltd. are the best service providers for your all logistics need.
Our Highly educated, experienced & Professional staff is sufficient to handle your valuable goods.
We are handling LCL/FCL Shipment import/Export both to & From Worldwide destinations.
Kindly give us a chance to show our expertise. Thank You.
₹ 20 / Kg Get Latest Price
| Source Location | Delhi NCR |
| Starting Location | Delhi, Mumbai, Mundra |
| Container Length | 20' & 40" |
| Destination | All over the world |
| Mode of Transport | Sea |
| Is It Mobile Access | Non Mobile Access |
| Capacity / Size Of The Shipment | LCL & FCL |
| Mode Of Service | By SEA |
| Duration | 15 to 30 days |
| Service Type | Offline |
Minimum order quantity: 100 Kg
We, Reinforce Logistics Pvt Ltd. are the best service providers for your all logistics need.
Our Highly educated, experienced & Professional staff is sufficient to handle your valuable goods.
We are handling LCL/FCL Shipment import/Export both to & From Worldwide destinations.
Kindly give us a chance to show our expertise. Thank You₹ 20 / Kg Get Latest Price
| Container Length | 20' & 40" |
| Capacity / Size Of The Shipment | LCL & FCL |
| Starting Location | Delhi, Mundra, Chennai |
| Destination | All Over the World |
| Source Location | Pan India |
| Mode of Transport | Sea |
We, Reinforce Logistics Pvt Ltd. are the best service providers for your all logistics need.
Our Highly educated, experienced & Professional staff is sufficient to handle your valuable goods.
We are handling LCL/FCL Shipment import/Export both to & From Worldwide destinations.
Kindly give us a chance to show our expertise. Thank You.
₹ 250 / Kg Get Latest Price
| Air Freight | All Kind of Freight |
| Tracking | Online Tracking Facility |
| Service Type | Express & Economy Service |
| Rates | Discounted Rates available |
| Additional Services | Door to Door & Port to Port both Service available |
Minimum order quantity: 5 Kg
We, Reinforce Logistics Pvt Ltd. are the best service providers for your all logistics need.
Our Highly educated, experienced & Professional staff is sufficient to handle your valuable goods.
We are handling Air Shipment import/Export both to & From Worldwide destinations.
Kindly give us a chance to show our expertise. Thank You.
₹ 50 / Hour Get Latest Price
| Capacity / Size Of The Shipment | LCL & FCL Both |
| Destination | USA, UK, Singapore, Australia, South Africa, Central America, ETC |
| Starting Location | Delhi, Mumbai, Chennai, Mundra |
| Technology | Yes |
| Service Charges | Case to Case |
| Duration | Depend on the requirement and destination |
Minimum order quantity: 1 Hour
₹ 50 / Kg Get Latest Price
| Starting Location | China |
| Capacity / Size Of The Shipment | any type of LCL Shipment |
| Destination | Delhi, Mumbai |
| Service Charges | Direct Service |
| Duration | up to Mumbai 20 Days & Up to Delhi 30 days |
| Feature | Weekly Consolidation on Direct vessels |
Minimum order quantity: 100 Kg
₹ 120 / Kg Get Latest Price
| Suitable For | International Courier Services |
| Duration | 4 to 6 days |
| Feature | Online Tracking |
| Flow Rate | Discounted rates |
| Service Network | FedEx, DHL, UPS, ARAMEX, |
Minimum order quantity: 1 Kg
₹ 300 / Kg Get Latest Price
| Suitable For | All type of goods |
| Duration | Everyday |
| Feature | Online Tracking |
| Flow Rate | Discounted Rates |
| Network | FedEx, TNT, UPS, ARAMEX, DHL |
₹ 400 / Kg Get Latest Price
| Suitable For | Import & Export Couriers |
| Duration | Daily |
| Feature | Online Tracking/ Fast Delivery |
| Flow Rate | Discounted Rates |
| Delivery Network | UPS, DHL, ARAMEX, TNT, FedEx |
₹ 300 / Kg Get Latest Price
| Suitable For | All Courier Shipments |
| Duration | Everyday |
| Feature | Online Tracking |
| Flow Rate | Discounted Rates |
| Partner Network | FedEx, DHL, UPS, ARAMEX |
₹ 250 / Kg Get Latest Price
| Suitable For | All type of goods |
| Duration | Everyday |
| Feature | Online Tracking |
| Flow Rate | Discounted Rated |
| Distribution Partner | FedEx, DHL, UPS, ARAMEX, TNT |
₹ 250 / Kg Get Latest Price
| Suitable For | All Goods |
| Duration | Daily |
| Feature | Online Tracking |
| Flow Rate | Discounted Rates |
| Delivery Partners | DHL, FedEx, TNT, UPS, Aramex |
₹ 200 / Kg Get Latest Price
| Suitable For | All Couriers of Import & Export |
| Duration | Weekly |
| Feature | Online Tracking |
| Flow Rate | Best Discounted Rates |
| Delivery Partner | DHL, UPS, ARAMEX, TNT, FedEx |
₹ 25 / Kg Get Latest Price
| Source Location | PAN INDIA |
| Starting Location | DELHI, MUMBAI, CHENNAI, KOLKATA, MUNDRA |
| Container Length | 20' & 40' |
| Destination | WORLDWIDE |
| Mode of Transport | Sea |
| Is It Mobile Access | Mobile Access |
| Capacity / Size Of The Shipment | ANY SIZE |
| Mode Of Service | BY SEA |
| Duration | WEEKLY SERVICE |
| Service Type | DIRECT AND VIA ROUTING |
₹ 100 / Mile Get Latest Price
| Delivery Partners | UPS ,FedEx ,DHL & Aramex |
| Service Mode | Offline |
| Location | Delhi NCR And Pan India |
| Requirement Type | Case to Case |
| Payment Mode | Online and Offline |
For providing door to door service to our customers to fulfil the requirement of their buyers.
Through above channels we move commercial as well non-commercial shipment to and from worldwide destinations in cost effective and service-oriented manner. International courier services means services consisting of the collection, sorting, transport and delivery of documents, printed matter, parcels and goods for foreign destinations, not regulated by the Acts of the Universal Postal Union₹ 320 / Kg Get Latest Price
| Service Mode | Offline |
| Suitable For | Import & Export |
| Duration | Always |
| Feature | Best and Cost efficient Service |
| Flow Rate | Rates are on case to case basis |
₹ 100 / Mile Get Latest Price
| Product Type | Non-Documented |
| Minimum Shipment Weight | 1 Kg |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | FedEx |
| Mode Of Transport | Airways |
| Location | USA, UK, Singapore, Malaysia, Indonesia |
| Time Period | Case to Case |
| Features | Direct and Via Services Both |
| Capacity / Size Of The Shipment | as per customer reuirement |
We provide Air Freight Services on Cheap & Best rates as per the demand of customer.
For finding best air freight are a big task in this industry but for us this is our passion.
We are having the Air Freight rates direct from Airlines with multiple options.
Get Latest Price
| Feature | Direct or Indirect |
| Per Kg Rate | 250/KGS |
| Source Locations | Pan India |
| Container Length | 20' & 40' |
| Destination | Worldwide |
Minimum order quantity: 1 Kg
Express pick-up and delivery within 24–72 hours
Priority cargo space allocation on major airlines
Ideal for urgent samples, documents, medical supplies, and e-commerce parcels
Complete end-to-end logistics from pick-up to final delivery
Available for both commercial and residential addresses
Online tracking of shipments with live status updates
SMS and email notifications for milestones
Fast-track clearance for express shipments
Preparation and submission of required export/import documents
Tamper-proof packaging and barcode labeling
Trained professionals handling high-value or sensitive goods
₹ 500 / Kg Get Latest Price
| Service Location | Delhi Mumbai |
| Goods Type | All type of Goods |
| Service Type | Express & Economy both Services |
| Duration | Depend on the destination |
Minimum order quantity: 100 Kg
₹ 20 / Mile Get Latest Price
| Pickup City / Pincode | 110001 |
| Drop City / Pincode | 211222 |
| Minimum Shipment Weight | 1 Kg |
| Delivery Partners | FedEx |
| Maximum Shipment Weight | 2000 KGS |
Same-day, next-day, and standard delivery options
Door-to-door service across all major cities and towns
Tracking and proof of delivery
Express delivery to over 200 countries worldwide
Customs documentation and clearance support
Affordable solutions for documents, parcels, and e-commerce shipments
Integration with online selling platforms
Scheduled pick-up and reverse logistics
Cash-on-delivery and real-time tracking
Customized solutions for businesses
Scheduled pick-ups and bulk shipment handling
Special rates for regular accounts
Harpal Singh (CEO)
Reinforce Logistics Private Limited
1, H.No 117, Moh Haweli Wala, Tahseel Dhaulana, Near Kumer Pal Store, Vill Nagla Kasi
Hapur - 245301, Uttar Pradesh, India