We have own Customs House Agent that is registered in All the Ports in India. Majorly we are handling Clearances at ICT, Tughlakabad, ICD, Dadri, ICD Patpargang, Nhava Sheva, Mundra Port etc. Our well experienced team of EDI Paper filling and Port representatives to take care of your precious goods. We know the value of your goods.
₹ 110 / Kg Get Latest Price
| Container Length | 20' & 40' |
| Service Type | Freight Forwarding Service |
| Destination | Worldwide |
| Mode of Transport | Sea |
| Is It Mobile Access | Non Mobile Access |
| Capacity / Size Of The Shipment | 20' & 40' |
We, Reinforce Logistics Pvt Ltd. are the best service providers for your all logistics need.
Our Highly educated, experienced & Professional staff is sufficient to handle your valuable goods.
We are handling Air import/Export shipment both to & From Worldwide destinations.
Kindly give us a chance to show our expertise. Thank You.
₹ 60 / Kg Get Latest Price
| Service Mode | Import & Export |
| Source Location | Pan India |
| Port Location | Mumbai, Delhi, Chennai, Mundra, Dadri |
| Cargo Type | Courier Shipments, Container Cargo, LCL Cargo, FCL Cargo, ODC Cargo |
| Service Scope | Door to Door |
| Type Of Industry | International |
| Destination | All over the World |
| Industry Served | Retail, Automotive, Oil & Gas, Pharma, Agriculture, Textile, Food & Beverage, Chemical, Engineering, Electronics |
| Documentation Support | Duty Drawback, Bonding & Ex Bonding, Bill of Entry, License Handling, Advance Authorisation, EPCG, Shipping Bill |
| Service Type | Customs Clearance Services |
| Load | Both FCL and LCL |
| Transport Mode | Sea & Air |
| Mode of Transport | Both Air & Sea |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Pickup Location | Gurgaon, Delhi, Faridabad, Noida, Ghaziabad, Greater Noida, Ambala, Panipat, Sonipat |
| Drop Location | USA, Canada, UK, Europe, Australia, New Zealand, Dubai, Hong Kong |
| Shipment Term | Port to Port |
| Container Size | 40 ft HC, 40 ft, 20 ft |
| Trade Route | India to Australia, India to USA, India to Europe, India to Middle East, India to Far East, India to Africa |
| Customs Clearance | Both Sides |
| Service Type | LCL & FCL Both |
| Tracking Facility | Online Tracking Facility |
| Goods Type | General & DG both goods |
| Service Location | Delhi & Mumbai both |
| Destination | All Over the World |
Minimum order quantity: 100 Kg
We, Reinforce Logistics Pvt Ltd. are the best service providers for your all logistics need.
Our Highly educated, experienced & Professional staff is sufficient to handle your valuable goods.
We are handling LCL/FCL Shipment import/Export both to & From Worldwide destinations.
Kindly give us a chance to show our expertise. Thank You.
₹ 50 / Kg Get Latest Price
| Service Mode | Sea and Air |
| Source Location | Delhi |
| Import Port Location | China, USA, UK, Germany |
| Shipment Type | FCL-LCL Both |
| Cargo Type | Pharma, Textiles, Automotive, Agro Products, Reefer Cargo, Hazardous Cargo, Perishable, Electronics, ODC Cargo, General Cargo |
| Documents Covered | COO, Bill of Entry, Import Invoice, Insurance, Import Licence, Ex-bond BOE, BL/AWB, Bond/BOE Amend, Packing List |
| Type Of Industry | International |
| Mode | Import Clearance Services |
| Delivery Time | Depend on the Destination |
| Industry Served | Machinery, Automobile Parts, Leather, Pharmaceuticals, Garments, Engineering Goods, Food Products, Handicrafts, Agricultural, Chemicals |
| Clearance Time | 1–2 Days |
| Industry | Import Clearance Services |
| Usage/Application | Import Clearance Services |
| Feature | Import Clearance Services |
| Service Type | Import Clearance Services |
Minimum order quantity: 1 Kg
₹ 150 / Kg Get Latest Price
| Delivery type | Parcel, Non doc, Doc |
| Service speed | Express |
| Pickup Location | Mumbai |
| Drop Location | Singapore |
| Feature | Online Tracking |
| Duration | 5 to 6 days |
| Partner | FedEx, DHL, Aramex, UPS |
Minimum order quantity: 1 Kg
₹ 250 / Kg Get Latest Price
| Delivery type | Doc |
| Pickup Location | Delhi |
| Drop Location | Worldwide |
| Feature | Online Tracking |
| Partner | Aramex, TNT, UPS, DHL, FedEx |
₹ 3000 / Day Get Latest Price
| Document Type | Export and Import |
| Source Location | Delhi NCR And Pan India |
| Documents Handled | Bill of Entry, Bond/LUT Docs, Invoice and Packing, DGFT Docs, BL/AWB Docs, Shipping Bill |
| Load | Both FCL and LCL |
| Filing Platform | ICEGATE, DGFT |
| Door-to Door Service | Yes |
| Document Delivery | Email and Physical |
| Type Of Industry | International |
| Mode of Transport | Air And Sea |
| Turnaround Time | 3–5 Days |
| Industry Focus | Agro and Food, Electronics, Trading, Chemicals, Automotive, Pharma, Manufacturing, Textiles, Ecommerce |
| Service Type | Custom Clearance |
| Service Mode | Offline |
| Requirement Type | Case to Case |
| Payment Mode | Online and Offline |
Minimum order quantity: 1 Day
Our group of Customs Clearance Experts has thorough knowledge of multitude of laws, conventions and regulations inherent to the conduct of the international cargo customs clearances. Some of the services we render to our clients are:
Harpal Singh (CEO)
Reinforce Logistics Private Limited
8th BS-852, 8th Floor Galaxy Diamond Plaza Noida Greater Noida, Link Road Galaxy Diamond Plaza
Greater Noida - 201318, Gautam Buddha Nagar, Uttar Pradesh, India